Greyhound racing in Western Australia

Western Australian
Greyhound Racing

GAP Charity and Racing Greyhound Syndicates http://www.greyhoundswa.com.au
Team Bundy
Syndicates

30+ Syndicates
Australia Wide


Team Bundy Syndication

Team Bundy
Charity Syndicate

Raising Funds
for the
Greyhound Adoption Program


GAP SA
Race Fields Content At A Glance

WA GREYHOUND RACING AT A GLANCE

as at Monday, 1st December 2008

CALENDAR YEAR TO DATE 2008 2007 2006 2005 2004 2003 2002 2001
Race meetings: 270 267 247 258 251 253 283 348
Races contested: 3545 3507 3169 3051 2807 2800 2764 2885
Average races per meeting: 13.1 13.1 12.8 11.8 11.2 11.1 9.8 8.3
Race starters: 27365 27110 24464 22895 21158 21653 20738 20663
Reserves available: 4918 5056 4811 4759 4386 4122 3799 3696
Number of greyhounds: 1878 2041 1915 1711 1679 1671 1560 1540
Trainers that raced a greyhound: 193 199 223 228 216 202 191 202
Owner groups that had a starter: 1103 1197 1034 915 1148 866 817 846
Trainer owned/part-owned starters: 167 179 196 197 194 179 175 188
Stakesmoney distributed: 7817050 7330465 6234485 5148435 4431920 4261035 3754445 3446820

NB: The accuracy of these statistics has not yet been confirmed due to time constraints.