Top Forty Owner Groups This Year
Owners | Wins | 2nd's | 3rd's | Starts | Win % | Place % | Stakes |
---|---|---|---|---|---|---|---|
Jimmy Corbo | 1 | 0 | 0 | 1 | 100.0% | 100.0% | $7,150 |
Jodie Lagogiane | 1 | 0 | 0 | 1 | 100.0% | 100.0% | $5,500 |
Rising Empire | 3 | 1 | 0 | 4 | 75.0% | 100.0% | $3,870 |
Michael Harders, Jodie Harders, Leia Ernest, Nicholas Coate | 13 | 2 | 0 | 20 | 65.0% | 75.0% | $67,355 |
Eileen Thomas | 6 | 2 | 2 | 11 | 54.5% | 90.9% | $57,940 |
Powered By Nine | 11 | 6 | 1 | 21 | 52.4% | 85.7% | $17,700 |
Barry Smith | 1 | 1 | 0 | 2 | 50.0% | 100.0% | $39,335 |
Clinton Murray | 1 | 0 | 1 | 2 | 50.0% | 100.0% | $1,525 |
Steve Shinners | 12 | 2 | 0 | 24 | 50.0% | 58.3% | $50,690 |
Karis Turner, Jason Mumme | 2 | 0 | 0 | 4 | 50.0% | 50.0% | $10,510 |
Rori Kenyon | 2 | 0 | 0 | 4 | 50.0% | 50.0% | $5,390 |
Kelly Bravo | 1 | 0 | 0 | 2 | 50.0% | 50.0% | $13,250 |
Jai Jormanainen-Davis, Trinity Green | 1 | 0 | 0 | 2 | 50.0% | 50.0% | $1,205 |
Team Borda (nd Nineteen) | 1 | 0 | 0 | 2 | 50.0% | 50.0% | $6,180 |
Fiona Hallinan, Martin Hallinan | 7 | 1 | 2 | 16 | 43.8% | 62.5% | $72,435 |
Lazy Boy Syndicate | 13 | 3 | 2 | 30 | 43.3% | 60.0% | $81,135 |
Four Plus One | 11 | 2 | 3 | 26 | 42.3% | 61.5% | $36,700 |
Peter Cameron, Lee Hunter, Dave Contencin | 6 | 5 | 2 | 15 | 40.0% | 86.7% | $37,855 |
High Flyers | 6 | 3 | 2 | 15 | 40.0% | 73.3% | $27,540 |
Steve Withers, Kira Withers, Jodie Harders, Benjamin Harders | 4 | 1 | 2 | 10 | 40.0% | 70.0% | $10,820 |
Emma's Boys | 14 | 6 | 4 | 35 | 40.0% | 68.6% | $38,355 |
Tania Clay | 3 | 2 | 1 | 8 | 37.5% | 75.0% | $6,930 |
Adean Manolitsis | 22 | 10 | 6 | 60 | 36.7% | 63.3% | $109,385 |
Team Richards | 4 | 5 | 0 | 11 | 36.4% | 81.8% | $56,615 |
After Party | 12 | 5 | 2 | 33 | 36.4% | 57.6% | $172,665 |
Ricky Walton | 18 | 3 | 7 | 50 | 36.0% | 56.0% | $47,110 |
Katie Robson | 5 | 0 | 2 | 14 | 35.7% | 50.0% | $20,670 |
Corey White, Nicole Henare | 12 | 7 | 1 | 34 | 35.3% | 58.8% | $61,910 |
Scarey One Racing | 16 | 6 | 5 | 47 | 34.0% | 57.4% | $92,425 |
Big Boy Brae | 1 | 1 | 1 | 3 | 33.3% | 100.0% | $22,600 |
Jesse Erenshaw, Natalee Marshall | 2 | 1 | 2 | 6 | 33.3% | 83.3% | $3,270 |
Philip Crabbe | 2 | 1 | 1 | 6 | 33.3% | 66.7% | $5,030 |
Mick Newton (dec. Est.) | 5 | 1 | 2 | 15 | 33.3% | 53.3% | $7,965 |
Simon Marsigalia, Colleen Pierson | 8 | 3 | 1 | 24 | 33.3% | 50.0% | $17,435 |
Five Mates | 2 | 1 | 0 | 6 | 33.3% | 50.0% | $4,495 |
Lauren Jones, Kelly- Marie Schrader, Jan Panagiotou, Tara Harper | 2 | 1 | 0 | 6 | 33.3% | 50.0% | $2,860 |
Alan Patterson | 1 | 0 | 0 | 3 | 33.3% | 33.3% | $1,150 |
Peter Arnott | 1 | 0 | 0 | 3 | 33.3% | 33.3% | $6,600 |
Laurie Malcolm | 1 | 0 | 0 | 3 | 33.3% | 33.3% | $1,205 |
Ray Smithson | 1 | 0 | 0 | 3 | 33.3% | 33.3% | $2,910 |
Michael Holgate, Steve Withers | 1 | 0 | 0 | 3 | 33.3% | 33.3% | $6,050 |
Kramerica | 5 | 2 | 3 | 16 | 31.3% | 62.5% | $29,745 |
Michelle Romer | 13 | 5 | 0 | 42 | 31.0% | 42.9% | $37,715 |
Doghouse | 12 | 8 | 2 | 39 | 30.8% | 56.4% | $105,125 |
Our Dream To Chase | 3 | 4 | 0 | 10 | 30.0% | 70.0% | $22,395 |
Tracey Hine | 3 | 0 | 1 | 10 | 30.0% | 40.0% | $6,840 |
Dean Barry, Flynn Mallard | 6 | 5 | 2 | 21 | 28.6% | 61.9% | $16,920 |
Carli Taylor | 2 | 0 | 0 | 7 | 28.6% | 28.6% | $4,835 |
John Harris | 5 | 4 | 2 | 18 | 27.8% | 61.1% | $9,660 |
Gary Nelson, Jackie Wilson, James McBain, Jake Gardiner | 30 | 10 | 9 | 108 | 27.8% | 45.4% | $55,335 |
DISCLAIMER
For the purpose of these and other statistics on this site, dead heats are recorded as outright wins or placings.
Statistics for some greyhounds may therefore vary from official figures.
We accept no responsibility for any errors or omissions contained herein.
Please contact the Website Administrator if you have any questions regarding the accuracy of the above information.
Copyright © Ray Noel 1997-2022
All Rights Reserved