CANNINGTON
Saturday, 5th July 2003
Race 3 | 19:50 AWST | |||||||||||||
Justin Dorsa City Swan Stake - 744 metres | ||||||||||||||
Of $2530 - 1st: $1700, 2nd: $485, 3rd: $245, 4th: $100 | ||||||||||||||
View this race video replay at ... http://vimeopro.com/greyhoundswa/20030705 |
Place | Greyhound | TAB/Box | Time | Sect-1 | Sect-2 | Sect-3 | Weight | Margin | In Running | Trainer | Owner | Start Price |
Stakes | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SMOGOL FIRE | ![]() | 44.56 | 17.49 | 33.3 kg | 8.75 Len | 1/1/1/1/1/1 | Lexia Isaac | MA Bushby, Lexia Isaac, BA Penny, Mick Pollard | $2.10 | $1,700 | |||
2nd | GYPSY JIM | ![]() | 45.10 | 17.94 | 30.4 kg | 8.75 Len | 5/5/5/4/4/c2 | Nathan Iwanyk | Nathan Iwanyk | $4.20 | $485 | |||
3rd | BOHICA | ![]() | 45.83 | 18.21 | 27.0 kg | 20.25 Len | c6/6w/7/7/7/c5 | Bill Choules | Bill Choules, D Long, M Perez, David Salmon | $39.40 | $245 | |||
4th | SLICK BAZZA | ![]() | 45.87 | 18.13 | 29.6 kg | 21.00 Len | c7/7/6/6/5/c6cc | Di Crudeli | Enzo Crudeli, GLR Crudeli, Di Crudeli | $7.70 | $100 | |||
5th | SHOGUN EXPRESS | ![]() | 45.89 | 17.80 | 34.9 kg | 21.25 Len | 3/3/3/3/3/c3c | Greg Martin | Jon Clarke, Greg Martin, Steve Pascoe | $16.40 | ||||
6th | CAIT DOBALEENA | ![]() | 46.08 | 17.92 | 25.4 kg | 24.25 Len | c4/4/4/5/6/7c | Michael Rees | Michael Rees | $16.40 | ||||
7th | PONDEROSA PEARL | ![]() | 46.34 | 17.62 | 28.9 kg | 28.50 Len | 2/2/2/2/2/c4cc | Mick Newton | Mick Newton | $5.20 | ||||
[Scr] | HAUGHTON LANE | ![]() | NTT | Sharyn Roberts | DF Roberts |
DISCLAIMER
For the purpose of these and other statistics on this site, dead heats are recorded as outright wins or placings.
Statistics for some greyhounds may therefore vary from official figures.
We accept no responsibility for any errors or omissions contained herein.
Please contact the Website Administrator if you have any questions regarding the accuracy of the above information.
Copyright © Ray Noel 1997-2022
All Rights Reserved