as at
YEAR | Race Meetings |
Abandoned Races |
Completed Races |
Races per Meets |
Race Starters |
Ave Race Starters |
Race Greyhounds |
Ave Greyhound Races |
Completed Trials |
Trial Starters |
Ave Trial Starters |
Trial Greyhounds |
Ave Greyhound Trials |
Owner Groups |
Trainers | Trainer Starters |
Stakes | Stakes (2000 $'s) |
2000 | 209 | 53 | 2,200 | 10.5 | 17,205 | 7.8 | 1,320 | 13.03 | 293 | 1,450 | 4.9 | 657 | 2.21 | 778 | 263 | 263 | $2.637M | $2.796M |
2001 | 242 | 16 | 2,638 | 10.9 | 20,644 | 7.8 | 1,438 | 14.36 | 246 | 1,287 | 5.2 | 606 | 2.12 | 833 | 257 | 257 | $3.766M | $3.766M |
2002 | 248 | 99 | 2,594 | 10.5 | 20,314 | 7.8 | 1,468 | 13.84 | 230 | 1,140 | 5.0 | 615 | 1.85 | 850 | 233 | 233 | $4.107M | $3.993M |
2003 | 256 | 81 | 2,734 | 10.7 | 21,419 | 7.8 | 1,600 | 13.39 | 226 | 1,133 | 5.0 | 640 | 1.77 | 879 | 237 | 237 | $4.627M | $4.382M |
2004 | 255 | 10 | 2,857 | 11.2 | 22,460 | 7.9 | 1,611 | 13.94 | 199 | 991 | 5.0 | 550 | 1.80 | 979 | 248 | 248 | $4.830M | $4.463M |
2005 | 261 | 38 | 3,083 | 11.8 | 24,190 | 7.8 | 1,635 | 14.80 | 202 | 1,023 | 5.1 | 547 | 1.87 | 924 | 253 | 253 | $5.712M | $5.150M |
2006 | 262 | 7 | 3,198 | 12.2 | 25,095 | 7.8 | 1,846 | 13.59 | 263 | 1,379 | 5.2 | 691 | 2.00 | 1,067 | 250 | 250 | $6.861M | $5.950M |
2007 | 289 | 2 | 3,483 | 12.1 | 27,300 | 7.8 | 1,917 | 14.24 | 318 | 1,625 | 5.1 | 735 | 2.21 | 1,179 | 245 | 245 | $7.993M | $6.790M |
2008 | 295 | 30 | 3,561 | 12.1 | 27,793 | 7.8 | 1,806 | 15.39 | 270 | 1,301 | 4.8 | 644 | 2.02 | 1,120 | 228 | 228 | $8.559M | $6.957M |
2009 | 289 | 25 | 3,510 | 12.1 | 27,426 | 7.8 | 1,826 | 15.02 | 314 | 1,601 | 5.1 | 709 | 2.26 | 1,142 | 233 | 233 | $8.819M | $7.066M |
2010 | 286 | 3 | 3,469 | 12.1 | 27,128 | 7.8 | 1,815 | 14.95 | 286 | 1,424 | 5.0 | 699 | 2.04 | 1,060 | 218 | 218 | $8.509M | $6.615M |
2011 | 290 | 3 | 3,519 | 12.1 | 27,519 | 7.8 | 1,827 | 15.06 | 301 | 1,498 | 5.0 | 739 | 2.03 | 1,089 | 205 | 205 | $8.599M | $6.453M |
2012 | 297 | 31 | 3,537 | 11.9 | 27,427 | 7.8 | 1,783 | 15.38 | 316 | 1,499 | 4.7 | 723 | 2.07 | 1,055 | 185 | 185 | $9.176M | $6.843M |
2013 | 309 | 17 | 3,662 | 11.9 | 28,321 | 7.7 | 1,827 | 15.50 | 329 | 1,568 | 4.8 | 751 | 2.09 | 1,098 | 192 | 192 | $10.300M | $7.474M |
2014 | 309 | 21 | 3,610 | 11.7 | 27,671 | 7.7 | 1,782 | 15.53 | 294 | 1,362 | 4.6 | 693 | 1.97 | 989 | 178 | 178 | $10.696M | $7.532M |
2015 | 308 | 47 | 3,627 | 11.8 | 27,685 | 7.6 | 1,729 | 16.01 | 279 | 1,320 | 4.7 | 697 | 1.89 | 940 | 156 | 156 | $11.158M | $7.841M |
2016 | 312 | 66 | 3,656 | 11.7 | 28,059 | 7.7 | 1,817 | 15.44 | 269 | 1,263 | 4.7 | 743 | 1.70 | 882 | 150 | 150 | $12.103M | $8.505M |
2017 | 308 | 51 | 3,530 | 11.5 | 26,411 | 7.5 | 1,558 | 16.95 | 169 | 752 | 4.4 | 504 | 1.49 | 731 | 132 | 132 | $11.251M | $7.907M |
2018 | 316 | 22 | 3,494 | 11.1 | 25,546 | 7.3 | 1,448 | 17.64 | 182 | 762 | 4.2 | 510 | 1.49 | 674 | 135 | 135 | $11.114M | $7.810M |
2019 | 312 | 47 | 3,543 | 11.4 | 26,150 | 7.4 | 1,439 | 18.17 | 227 | 728 | 3.2 | 491 | 1.48 | 616 | 138 | 138 | $12.022M | $8.448M |
2020 | 352 | 59 | 3,920 | 11.1 | 29,173 | 7.4 | 1,629 | 17.91 | 271 | 909 | 3.4 | 637 | 1.43 | 652 | 122 | 122 | $12.734M | $8.949M |
2021 | 361 | 93 | 4,122 | 11.4 | 30,547 | 7.4 | 1,678 | 18.20 | 246 | 801 | 3.3 | 594 | 1.35 | 650 | 122 | 122 | $14.924M | $10.488M |
2022 | 157 | 26 | 1,673 | 10.7 | 12,294 | 7.3 | 1,138 | 10.80 | 94 | 291 | 3.1 | 225 | 1.29 | 460 | 118 | 118 | $6.863M | $4.823M |
* CPI Index numbers applied to stakesmoney distributions can be viewed on the Australian Bureau of Statistics website.